Humanities & Science
Head Of The Department
Dr.N CH RAM GOPALU MSC, Ph.D, Professor & Head – H&S Dept.
Vision
The Department of Humanities & Science is committed to inculcate proficiency and competence in the student community to help build up strong engineering education foundation.
Mission
To impart basic science education through fundamental principles of physics, chemistry and mathematics so as to enhance their comprehensive abilities and analytical skills.
Faculties
| S.No | Name of the Staff | Designation / Position | Department | Qualification |
|---|---|---|---|---|
| 1 | Dr. G. BALA KISHORE | Professor | Science and Humanities | M.Sc |
| 2 | Dr. S. SRINIVASULU | Associate Professor | Science and Humanities | M.Sc, Ph.D |
| 3 | N. SATYAVANI | Assistant Professor | Science and Humanities | M.Sc, M.Phil, Ph.D Pursuing |
| 4 | Dr. N. CH. RAM GOPALU | Associate Professor | Science and Humanities | M.Sc |
| 5 | Dr. S. SRINIVASULU | Associate Professor | Science and Humanities | M.Sc, Ph.D |
| 6 | Dr. P. CHANDRA REKHA | Associate Professor | Science and Humanities | Ph.D |
| 7 | Dr. ASHOK KUMAR | Associate Professor | Science and Humanities | Ph.D |
| 8 | A. V. RADHA KRISHNA | Associate Professor | Science and Humanities | Ph.D |
| 9 | B. GNANI ADVITHA | Assistant Professor | Science and Humanities | M.Sc |
| 10 | B. KALAVATHI | Assistant Professor | Science and Humanities | M.Sc |
| 11 | M. LAKSHMI PAVANI | Assistant Professor | Science and Humanities | M.Sc |
| 12 | KATAYANI VAGICHERLA | Assistant Professor | Science and Humanities | M.Sc |
| 13 | RAGHAVENDRA MANI | Assistant Professor | Science and Humanities | M.Sc |
| 14 | KASIREDDY SEKHAR REDDY | Assistant Professor | Science and Humanities | M.Sc |
| 15 | VENNA MAHESHWARI | Assistant Professor | Science and Humanities | MBA |
| 16 | NARASIMHA RAO | Assistant Professor | Science and Humanities | M.A |
| 17 | P. MAHENDRA REDDY | Assistant Professor | Science and Humanities | M.Tech (ECE) |
| 18 | S. RAVI TEJA | Assistant Professor | Science and Humanities | M.Tech (Mechanical) |
| 19 | G. HARA RANI | Assistant Professor | Science and Humanities | M.Tech (CSE) |
| 20 | K. PRAKASA RAO | Assistant Professor | Science and Humanities | M.A |
| 21 | CH. SUBBAIAH | Assistant Professor | Science and Humanities | Ph.D |
PEOS AND PSOS – Humanities & Science Department
PEO 1
To provide students with a strong foundation in fundamental sciences, mathematics, and communication skills, enabling them to excel in their core engineering disciplines and pursue higher studies.
PEO 2
To develop students' analytical, logical, and problem-solving abilities through scientific concepts and research-oriented learning approaches.
PEO 3
To inculcate ethical values, leadership qualities, teamwork, and a multidisciplinary approach, preparing students for professional excellence and societal responsibilities.
PSO1
Apply mathematical and scientific principles to solve complex engineering problems efficiently.
PSO2
Develop strong communication and interpersonal skills to effectively collaborate in multidisciplinary teams and professional environments.
PSO3
Utilize modern tools and technologies to enhance learning, research, and innovation in science and engineering applications.
Labs
The Department of Civil Engineering has the following labs:
- Electronic Devices & Circuits Lab
- Pulse & Digital Circuits Lab
- IC Applications Lab
- Analog Communication Lab
- Digital Communication Lab
- Microprocessors (8086) & Microcontrollers (8051) Lab
- ECAD Lab (FPGA’s and CPLD Mega Moon Boards)
- Micro Wave Engineering Lab
- Digital Signal Processing Lab (TMS6713)
- Basic Simulation Lab - MATLAB
- Embedded System Design Lab
- Linux Programming and OOPs Lab
- ARM Based Embedded System Design Lab
- Internet of Things Lab